<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Market Myths</title>
	<atom:link href="http://www.atlantaintownpaper.com/2012/02/housing-market-myths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaintownpaper.com/2012/02/housing-market-myths/</link>
	<description>ATL rocks</description>
	<lastBuildDate>Mon, 13 May 2013 09:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Housing Market Myths: Three Atlanta Professionals Set The Record Straight &#124; The Open Door by Lennar</title>
		<link>http://www.atlantaintownpaper.com/2012/02/housing-market-myths/comment-page-1/#comment-10318</link>
		<dc:creator>Housing Market Myths: Three Atlanta Professionals Set The Record Straight &#124; The Open Door by Lennar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=11891#comment-10318</guid>
		<description>[...] If a new home is in your sights, is now a good time to buy? Should you consider selling? Not clear on what to do in today’s housing market? Three Intown professionals hope to set the record straight by schooling you on some of today’s myths regarding the current climate. They include Weslee Knapp, real estate consultant and managing broker, Keller Knapp Realty; Dac Carver, vice president and managing broker, Beacham &amp; Company; and Randal Lautzenheiser, managing broker, Atlanta Intown Real Estate Services. According to Weslee Knapp: “I’ve never seen a better time to buy since I’ve been in real estate than right now. There [are] fewer homes on the market; I believe you’re going to start to see prices go up. It’s a rare time where interest rates are also extremely low. Very few homes on the market in key areas will mean higher prices, which may start as early as this spring. Higher prices will create more opportunity for sellers who could not previously sell their homes. It also means that buyers should take a serious look at current prices in combination with low interest rates of today.” [Read this article] [...]</description>
		<content:encoded><![CDATA[<p>[...] If a new home is in your sights, is now a good time to buy? Should you consider selling? Not clear on what to do in today’s housing market? Three Intown professionals hope to set the record straight by schooling you on some of today’s myths regarding the current climate. They include Weslee Knapp, real estate consultant and managing broker, Keller Knapp Realty; Dac Carver, vice president and managing broker, Beacham &amp; Company; and Randal Lautzenheiser, managing broker, Atlanta Intown Real Estate Services. According to Weslee Knapp: “I’ve never seen a better time to buy since I’ve been in real estate than right now. There [are] fewer homes on the market; I believe you’re going to start to see prices go up. It’s a rare time where interest rates are also extremely low. Very few homes on the market in key areas will mean higher prices, which may start as early as this spring. Higher prices will create more opportunity for sellers who could not previously sell their homes. It also means that buyers should take a serious look at current prices in combination with low interest rates of today.” [Read this article] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim B</title>
		<link>http://www.atlantaintownpaper.com/2012/02/housing-market-myths/comment-page-1/#comment-10317</link>
		<dc:creator>Jim B</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=11891#comment-10317</guid>
		<description>Interesting article...especially in view of the latest report that shows Atlanta was THE WORST real estate market in the U.S. right now with a 12% home price decline.

http://www.nytimes.com/2012/02/01/business/economy/in-atlanta-housing-woes-reflect-nations-economic-pain.html

Of course, a steep correction in 2011 is a sure sign of capitulation on the part of owners and banks.  

What&#039;s kind of sad is that overall, home prices are back in the range of year 2000.

Not mentioned in the article is a timeline horizon for purchasing now.  Some reports I&#039;ve read predict the Atlanta market will remain basically flat for the next three years.  So, logically, you couldn&#039;t expect to even score much profit on investments for, say, 5 years.

I have purchased and wish I had the cash to buy more.  But I have a specific need for the property for the coming 5+ years.</description>
		<content:encoded><![CDATA[<p>Interesting article&#8230;especially in view of the latest report that shows Atlanta was THE WORST real estate market in the U.S. right now with a 12% home price decline.</p>
<p><a href="http://www.nytimes.com/2012/02/01/business/economy/in-atlanta-housing-woes-reflect-nations-economic-pain.html" rel="nofollow">http://www.nytimes.com/2012/02/01/business/economy/in-atlanta-housing-woes-reflect-nations-economic-pain.html</a></p>
<p>Of course, a steep correction in 2011 is a sure sign of capitulation on the part of owners and banks.  </p>
<p>What&#8217;s kind of sad is that overall, home prices are back in the range of year 2000.</p>
<p>Not mentioned in the article is a timeline horizon for purchasing now.  Some reports I&#8217;ve read predict the Atlanta market will remain basically flat for the next three years.  So, logically, you couldn&#8217;t expect to even score much profit on investments for, say, 5 years.</p>
<p>I have purchased and wish I had the cash to buy more.  But I have a specific need for the property for the coming 5+ years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
