<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Market Forecast 2010</title>
	<atom:link href="http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/</link>
	<description>ATL rocks</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-3267</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-3267</guid>
		<description>Zillow has NEVER been accurate. If you want accuracy, check with a local real estate appraiser or agent.</description>
		<content:encoded><![CDATA[<p>Zillow has NEVER been accurate. If you want accuracy, check with a local real estate appraiser or agent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hough</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-1112</link>
		<dc:creator>Chris Hough</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-1112</guid>
		<description>I&#039;m slightly more optimistic than Lisa, although she makes a good point.  

While I agree we are not out of the woods, if you are in the real estate market to purchase -and in it for the long haul, buying Atlanta real estate is still a good return on investment.  

Further, our own two Georgia senators have proposed new incentives to congress to raise the $8000 stimulus rebate to $15,000 this spring.  If this happens, this could negate some loss for most areas in metro-Atlanta.</description>
		<content:encoded><![CDATA[<p>I&#8217;m slightly more optimistic than Lisa, although she makes a good point.  </p>
<p>While I agree we are not out of the woods, if you are in the real estate market to purchase -and in it for the long haul, buying Atlanta real estate is still a good return on investment.  </p>
<p>Further, our own two Georgia senators have proposed new incentives to congress to raise the $8000 stimulus rebate to $15,000 this spring.  If this happens, this could negate some loss for most areas in metro-Atlanta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-976</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-976</guid>
		<description>Shannon, the reason for the gap is because we have NOT hit bottom.  In fact, we are far from it.  I wouldn&#039;t rush in to buying at this point.  The market will likely fall midway through 2010 when the government stimulus package ends.  The market will correct and even over correct just as soon as the government stops intervening.  The downward spiral will continue; the government is only delaying it.  Some are saying the housing crash of 2010 will be far worse than the housing crash of 2008.    

 
Is it possible that 10 million foreclosures could hit the market in the next 2-3yrs?

According to some experts, not only is it possible… the final numbers could be much higher.

Mike Colpitts, editor of Realtytrac&#039;s Housing Predictor writes...&quot;10 million homeowners will be foreclosed through 2012 as more mortgage holders are unable to refinance their mortgages because of falling home values or give up at the prospect of holding on to their homes all together.&quot;</description>
		<content:encoded><![CDATA[<p>Shannon, the reason for the gap is because we have NOT hit bottom.  In fact, we are far from it.  I wouldn&#8217;t rush in to buying at this point.  The market will likely fall midway through 2010 when the government stimulus package ends.  The market will correct and even over correct just as soon as the government stops intervening.  The downward spiral will continue; the government is only delaying it.  Some are saying the housing crash of 2010 will be far worse than the housing crash of 2008.    </p>
<p>Is it possible that 10 million foreclosures could hit the market in the next 2-3yrs?</p>
<p>According to some experts, not only is it possible… the final numbers could be much higher.</p>
<p>Mike Colpitts, editor of Realtytrac&#8217;s Housing Predictor writes&#8230;&#8221;10 million homeowners will be foreclosed through 2012 as more mortgage holders are unable to refinance their mortgages because of falling home values or give up at the prospect of holding on to their homes all together.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Payne</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-975</link>
		<dc:creator>Lisa Payne</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-975</guid>
		<description>Shannon, the reason for the gap is because we have NOT hit bottom.  In fact, we are far from it.  I wouldn&#039;t rush in to buying at this point.  The market will likely fall midway through 2010 when the government stimulus package ends.  The market will correct and even over correct just as soon as the government stops intervening.  The downward spiral will continue; the government is only delaying it.</description>
		<content:encoded><![CDATA[<p>Shannon, the reason for the gap is because we have NOT hit bottom.  In fact, we are far from it.  I wouldn&#8217;t rush in to buying at this point.  The market will likely fall midway through 2010 when the government stimulus package ends.  The market will correct and even over correct just as soon as the government stops intervening.  The downward spiral will continue; the government is only delaying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-969</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-969</guid>
		<description>If the Atlanta housing market has hit bottom, then why does a Zillow &#039;Zestimate&#039; on nearly every home I look at on the web come in at least 30% lower than the list price? I&#039;m looking at upper bracket homes between $700,000-1,000,000, and the Zestimates are far below the current asking prices. I&#039;m in Minneapolis in a very comparably priced housing market, and the Zestimates for this area are very accurate and in line with what&#039;s actually going on around here (i.e, homes that are currently priced considerably more than the Zestimate are NOT selling.) Can anyone explain the gap? I&#039;m not likely to spend 8 or 900,000 on a home that Zillow says is currently worth six.</description>
		<content:encoded><![CDATA[<p>If the Atlanta housing market has hit bottom, then why does a Zillow &#8216;Zestimate&#8217; on nearly every home I look at on the web come in at least 30% lower than the list price? I&#8217;m looking at upper bracket homes between $700,000-1,000,000, and the Zestimates are far below the current asking prices. I&#8217;m in Minneapolis in a very comparably priced housing market, and the Zestimates for this area are very accurate and in line with what&#8217;s actually going on around here (i.e, homes that are currently priced considerably more than the Zestimate are NOT selling.) Can anyone explain the gap? I&#8217;m not likely to spend 8 or 900,000 on a home that Zillow says is currently worth six.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure Recap – Week #52 &#124; Mortgage Help Foreclosure Resource</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-957</link>
		<dc:creator>Foreclosure Recap – Week #52 &#124; Mortgage Help Foreclosure Resource</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-957</guid>
		<description>[...] The folks in Atlanta seem to think that the housing market is on the way to a recovery. At least the.... The article shows that the area is now selling homes in the in town area at a fairly good clip and gives some optimistic views and over all outlook. The recovery, as they state, is going to be slow and a gradual climb but all the things in the Atlanta Georgia area are pointing upwards. A good deal of the increase is from the stimulus package and the tax breaks, which carry over into April of this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] The folks in Atlanta seem to think that the housing market is on the way to a recovery. At least the&#8230;. The article shows that the area is now selling homes in the in town area at a fairly good clip and gives some optimistic views and over all outlook. The recovery, as they state, is going to be slow and a gradual climb but all the things in the Atlanta Georgia area are pointing upwards. A good deal of the increase is from the stimulus package and the tax breaks, which carry over into April of this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure Recap – Week #52 &#124; ForeclosureListings.com</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-954</link>
		<dc:creator>Foreclosure Recap – Week #52 &#124; ForeclosureListings.com</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-954</guid>
		<description>[...] The folks in Atlanta seem to think that the housing market is on the way to a recovery. At least the.... The article shows that the area is now selling homes in the in town area at a fairly good clip and gives some optimistic views and over all outlook. The recovery, as they state, is going to be slow and a gradual climb but all the things in the Atlanta Georgia area are pointing upwards. A good deal of the increase is from the stimulus package and the tax breaks, which carry over into April of this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] The folks in Atlanta seem to think that the housing market is on the way to a recovery. At least the&#8230;. The article shows that the area is now selling homes in the in town area at a fairly good clip and gives some optimistic views and over all outlook. The recovery, as they state, is going to be slow and a gradual climb but all the things in the Atlanta Georgia area are pointing upwards. A good deal of the increase is from the stimulus package and the tax breaks, which carry over into April of this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Barnes</title>
		<link>http://www.atlantaintownpaper.com/2010/01/housing-market-forecast-2010/comment-page-1/#comment-931</link>
		<dc:creator>Randy Barnes</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaintownpaper.com/?p=2605#comment-931</guid>
		<description>Great article, IMO, and I’ve been involved in local real estate since &#039;93.  My enquiries to several of my bigger broker pals agrees with the assessments here.  I expect a flat market at best as more foreclosures will be depressing on prices. 

I see the new mortgage guidelines that make loan qualifying even more difficult as the biggest 2010 negative in Atlanta.  Local credit quality is the pits, and the sub 640 FICOs can just about hang it up. Additionally, mortgage broker fees and licensing is puttin a hurtin&#039; on some of the soon-to-be-former &#039;playas&#039; in town.  Smart cookies with patience and solid financials will be enjoying some sweet rewards in 2010. Those of us in the biz should have just enough rope to make it through.</description>
		<content:encoded><![CDATA[<p>Great article, IMO, and I’ve been involved in local real estate since &#8217;93.  My enquiries to several of my bigger broker pals agrees with the assessments here.  I expect a flat market at best as more foreclosures will be depressing on prices. </p>
<p>I see the new mortgage guidelines that make loan qualifying even more difficult as the biggest 2010 negative in Atlanta.  Local credit quality is the pits, and the sub 640 FICOs can just about hang it up. Additionally, mortgage broker fees and licensing is puttin a hurtin&#8217; on some of the soon-to-be-former &#8216;playas&#8217; in town.  Smart cookies with patience and solid financials will be enjoying some sweet rewards in 2010. Those of us in the biz should have just enough rope to make it through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

